Iraqi Pro-Democracy Party
Total Gross Donations To Date  $                  14,881.33
Total Donation Fees To Date  $                      (476.35)
Total Disbursement Fees To Date  $                         (20.84)
Total Net Disbursements To Date  $                 (14,125.86)
Remaining Balance (USD) 258.28
Iraqi Pro-Democracy Party Disbursements
Date Description Fees  Disbursed 
10-Mar-05 Wire Transfer to Ali  $         (4.17)  $  (2,595.83)
16-Nov-04 Wire Transfer to Ali  $        (12.50)  $  (8,000.00)
24-Sep-04 Wire Transfer to Ali  $         (4.17)  $  (3,260.00)
18-Aug-04 Press Release Upgrade  $      (30.00)
26-Jul-04 Arabic Keyboard & Shipping  $      (50.88)
26-Jul-04 Domain Registrations with GoDaddy.com  $      (17.90)
23-Jul-04 Domain Registrations with GoDaddy.com  $        (8.95)
22-Jul-04 Site hosting with DreamHost.com  $     (119.40)
22-Jul-04 Domain Registrations with DreamHost.com  $      (25.00)
22-Jul-04 Domain Registrations with GoDaddy.com  $      (17.90)
Iraqi Pro-Democracy Party Disbursements (USD)  $        (20.84)  $(14,125.86)
Iraqi Pro-Democracy Party In Country Expenses
Description Expense
IPDP party registration  $    5,000.00
IPDP HQ  $    2,500.00
Signs, banners and posters  $       950.00
Publications (IPDP political program and internal system..etc)  $       600.00
Guard for the HQ  $       300.00
Communications   $       400.00
Transportation   $       300.00
Public relations expenses (meetings..etc)  $       400.00
Iraqi Pro-Democracy Party In Country Expenses Total  $  10,450.00
Iraqi Pro-Democracy Party Donations
Date Time (ET) Donor Status  Gross   PayPal Fee   Net 
        
        
        
14-Jun-05 2:40:46 jon v. Completed  $       75.00  $         (2.48)  $       72.52
14-Jun-05 19:03:28 Jeremy B. Completed  $     121.33  $         (3.82)  $      117.51
        
        
        
        
21-May-05 19:58:22 James D. Completed  $       25.00  $         (1.03)  $       23.97
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
01-Mar-05 9:28:31 Claudia B. Completed  $     100.00  $         (4.20)  $       95.80
22-Feb-05 5:47:42 Margaret W. Completed  $       25.00  $         (1.03)  $       23.97
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
29-Jan-05 20:46:57 louise h. Completed  $         4.00  $         (0.46)  $         3.54
        
25-Jan-05 1:28:41 Kevin M. Completed  $       20.00  $         (0.88)  $       19.12
24-Jan-05 11:44:31 jon v. Completed  $     200.00  $         (6.10)  $      193.90
20-Jan-05 16:08:50 Lesley C. Completed  $       25.00  $         (1.03)  $       23.97
19-Jan-05 18:26:32 steve r. Completed  $       20.00  $         (0.88)  $       19.12
        
        
        
10-Jan-05 1:38:38 Michele M. Completed  $     100.00  $         (3.20)  $       96.80
09-Jan-05 19:07:06 James B. Completed  $       10.00  $         (0.59)  $         9.41
        
08-Jan-05 0:38:53 philip a. Completed  $       18.00  $         (0.82)  $       17.18
        
03-Jan-05 17:20:40 Richard K. Completed  $       50.00  $         (1.75)  $       48.25
        
        
        
30-Dec-04 10:21:43 Bruce S. Completed  $       10.00  $         (0.59)  $         9.41
        
        
23-Dec-04 0:40:11 Yaron K. Completed  $     150.00  $         (4.65)  $      145.35
        
20-Dec-04 16:12:40 Nick G. Completed  $     250.00  $         (7.55)  $      242.45
19-Dec-04 14:35:41 Christopher W. Completed  $     100.00  $         (3.20)  $       96.80
        
        
17-Dec-04 11:21:45 Richard L. Completed  $       20.00  $         (0.88)  $       19.12
        
        
        
        
        
        
09-Dec-04 16:02:00 Karl N. Completed  $       50.00  $         (1.75)  $       48.25
08-Dec-04 10:50:43 terry p. Completed  $       15.00  $         (0.74)  $       14.26
07-Dec-04 23:03:39 Brett M. Completed  $     200.00  $         (6.10)  $      193.90
        
        
07-Dec-04 10:36:03 Page P. Completed  $       30.00  $         (1.17)  $       28.83
        
30-Nov-04 17:49:41 William M. Completed  $       50.00  $         (1.75)  $       48.25
29-Nov-04 13:22:34 Sandy N. Completed  $       40.00  $         (1.46)  $       38.54
28-Nov-04 20:37:35 Rob R. Completed  $         5.00  $         (0.45)  $         4.55
28-Nov-04 18:51:38 Allen S. Completed  $     100.00  $         (3.20)  $       96.80
28-Nov-04 15:17:14 Patricia C. Completed  $       20.00  $         (0.88)  $       19.12
        
28-Nov-04 1:13:14 Katherine S. Completed  $       75.00  $         (2.48)  $       72.52
        
        
27-Nov-04 0:23:53 Gregory M. Completed  $       25.00  $         (1.03)  $       23.97
26-Nov-04 9:56:16 Christopher W. Completed  $       50.00  $         (2.25)  $       47.75
26-Nov-04 9:11:21 Jorge S. Completed  $       50.00  $         (1.75)  $       48.25
26-Nov-04 19:40:40 Scott B. Completed  $       50.00  $         (1.75)  $       48.25
26-Nov-04 17:23:37 Rick J. Completed  $       20.00  $         (0.88)  $       19.12
26-Nov-04 17:18:55 John V. Cleared  $   1,000.00  $         (5.00)  $      995.00
26-Nov-04 14:52:35 John H. Completed  $       10.00  $         (0.59)  $         9.41
26-Nov-04 14:43:10 Robert A. Completed  $     150.00  $         (4.65)  $      145.35
26-Nov-04 14:17:31 Brian S. Completed  $       50.00  $         (1.75)  $       48.25
26-Nov-04 14:12:07 Brian F. Completed  $       50.00  $         (1.75)  $       48.25
26-Nov-04 14:00:53 John S. Completed  $       20.00  $         (1.08)  $       18.92
26-Nov-04 10:54:59 Terri G. Completed  $       50.00  $         (1.75)  $       48.25
26-Nov-04 10:20:20 Patrick D. Completed  $       25.00  $         (1.03)  $       23.97
        
        
        
        
        
16-Nov-04 17:57:53 jon v. Completed  $       50.00  $         (1.75)  $       48.25
        
        
15-Nov-04 15:00:11 Susan N. Completed  $     100.00  $         (3.20)  $       96.80
        
15-Nov-04 10:10:42 Julie G. Completed  $     100.00  $         (3.20)  $       96.80
        
        
12-Nov-04 15:54:53 CHRISTOPHER C. Completed  $       50.00  $         (1.75)  $       48.25
        
        
        
        
        
03-Nov-04 18:02:50 Robert P. Completed  $     100.00  $         (3.20)  $       96.80
31-Oct-04 12:13:57 Jeffrey P. Completed  $       20.00  $         (0.88)  $       19.12
        
        
        
        
        
        
        
22-Oct-04 22:50:18 Herman S. Completed  $       25.00  $         (1.28)  $       23.72
        
        
        
        
21-Oct-04 14:07:20 Parker S. Completed  $       10.00  $         (0.59)  $         9.41
        
        
        
19-Oct-04 18:25:47 Alison M. Completed  $       20.00  $         (1.08)  $       18.92
        
        
13-Oct-04 9:10:55 Kevin B. Completed  $     200.00  $         (6.10)  $      193.90
11-Oct-04 0:33:45 Cengiz B. Completed  $     100.00  $         (4.20)  $       95.80
        
        
10-Oct-04 15:03:43 Jose L. Completed  $       20.00  $         (0.88)  $       19.12
        
        
        
        
03-Oct-04 8:59:49 Janice's P. Completed  $       50.00  $         (1.75)  $       48.25
        
        
        
        
        
        
26-Sep-04 12:36:18 Michael U. Completed  $       20.00  $         (0.88)  $       19.12
        
25-Sep-04 21:48:08 Patrick S. Completed  $       10.00  $         (0.59)  $         9.41
        
23-Sep-04 2:32:32 Lois M. Completed  $       50.00  $         (1.75)  $       48.25
        
        
        
22-Sep-04 14:38:23 Timothy B. Completed  $     100.00  $         (3.20)  $       96.80
22-Sep-04 12:51:43 Leslie M. Completed  $       50.00  $         (1.75)  $       48.25
        
        
        
        
        
19-Sep-04 19:25:58 Omega T. Completed  $     100.00  $         (4.20)  $       95.80
        
        
16-Sep-04 3:57:25 Stephen K. Completed  $     100.00  $         (4.20)  $       95.80
        
12-Sep-04 7:33:45 Cyndi M. Completed  $       25.00  $         (1.03)  $       23.97
        
        
11-Sep-04 20:44:46 rick p. Completed  $       20.00  $         (0.88)  $       19.12
09-Sep-04 3:54:26 Micahel M. Completed  $     100.00  $         (3.20)  $       96.80
        
        
        
        
03-Sep-04 9:49:25 Samuel B. Cleared  $         5.00  $         (0.45)  $         4.55
02-Sep-04 22:31:52 Emily C. Completed  $       25.00  $         (1.03)  $       23.97
        
02-Sep-04 16:25:56 Shane L. Completed  $       20.00  $         (0.88)  $       19.12
        
        
        
31-Aug-04 16:07:38 Michelle A. Completed  $       20.00  $         (0.88)  $       19.12
30-Aug-04 11:14:24 Nelson C. Completed  $     100.00  $         (3.20)  $       96.80
        
        
28-Aug-04 4:22:04 Richard C. Completed  $     100.00  $         (3.20)  $       96.80
27-Aug-04 16:28:42 umit a. Completed  $       50.00  $         (1.75)  $       48.25
        
        
        
24-Aug-04 13:50:29 noah g. Completed  $     150.00  $         (4.65)  $      145.35
24-Aug-04 12:27:08 William S. Completed  $       20.00  $         (0.88)  $       19.12
        
24-Aug-04 11:16:39 James G. Completed  $       25.00  $         (1.03)  $       23.97
        
23-Aug-04 1:03:32 David B. Completed  $       10.00  $         (0.59)  $         9.41
22-Aug-04 22:05:46 Summit M. Completed  $     100.00  $         (3.20)  $       96.80
22-Aug-04 20:29:22 Nicholas H. Completed  $       50.00  $         (1.75)  $       48.25
22-Aug-04 15:46:04 Riadh A. Completed  $     100.00  $         (4.20)  $       95.80
22-Aug-04 12:35:43 Roberto J. Completed  $       50.00  $         (2.25)  $       47.75
22-Aug-04 0:07:36 Jeremy B. Completed  $       20.00  $         (0.88)  $       19.12
        
21-Aug-04 23:08:02 Daniel W. Completed  $       25.00  $         (1.03)  $       23.97
21-Aug-04 21:03:18 Northern T. Completed  $       40.00  $         (1.46)  $       38.54
21-Aug-04 20:11:47 Joseph P. Completed  $       25.00  $         (1.03)  $       23.97
21-Aug-04 17:09:20 Thomas R. Completed  $       20.00  $         (0.88)  $       19.12
21-Aug-04 11:17:14 Mike O. Completed  $       20.00  $         (0.88)  $       19.12
        
        
20-Aug-04 23:08:50 Warren S. Completed  $       10.00  $         (0.59)  $         9.41
20-Aug-04 20:47:06 Michelle C. Completed  $       20.00  $         (0.88)  $       19.12
20-Aug-04 19:08:29 Robert C. Completed  $       20.00  $         (0.88)  $       19.12
        
        
20-Aug-04 12:07:03 jon v. Completed  $     105.00  $         (3.35)  $      101.65
20-Aug-04 11:27:43 Herman S. Completed  $       25.00  $         (1.28)  $       23.72
19-Aug-04 9:57:25 Todd J. Completed  $       50.00  $         (1.75)  $       48.25
19-Aug-04 8:25:21 John S. Completed  $     200.00  $         (6.10)  $      193.90
19-Aug-04 7:55:15 Christopher M. Completed  $       10.00  $         (0.59)  $         9.41
19-Aug-04 21:05:24 Mark B. Completed  $     140.00  $         (4.36)  $      135.64
19-Aug-04 2:38:38 Jason H. Completed  $       10.00  $         (0.59)  $         9.41
19-Aug-04 2:02:49 Christopher A. Cleared  $       50.00  $         (1.75)  $       48.25
19-Aug-04 19:36:11 J P. Completed  $       50.00  $         (2.25)  $       47.75
19-Aug-04 19:16:50 Joseph V. Completed  $       40.00  $         (1.46)  $       38.54
19-Aug-04 16:10:10 Andrea T. Completed  $       50.00  $         (1.75)  $       48.25
19-Aug-04 15:53:05 Lenore V. Completed  $       25.00  $         (1.03)  $       23.97
19-Aug-04 13:39:06 Meir K. Completed  $       30.00  $         (1.17)  $       28.83
19-Aug-04 13:33:10 William M. Completed  $       25.00  $         (1.03)  $       23.97
19-Aug-04 13:01:08 David F. Completed  $     100.00  $         (3.20)  $       96.80
        
19-Aug-04 0:31:15 Sarah D. Completed  $         5.00  $         (0.45)  $         4.55
18-Aug-04 9:53:02 michelle A. Completed  $       25.00  $         (1.03)  $       23.97
18-Aug-04 9:51:52 William J. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 9:51:35 Kevin F. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 9:48:50 Daniel R. Completed  $     100.00  $         (3.20)  $       96.80
        
18-Aug-04 9:43:32 Joshua P. Completed  $       25.00  $         (1.03)  $       23.97
18-Aug-04 9:42:48 Yaron K. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 9:36:22 Joshua H. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 9:27:17 Celtic H. Completed  $       10.00  $         (0.59)  $         9.41
18-Aug-04 9:26:08 Jaculin A. Completed  $     200.00  $         (6.10)  $      193.90
18-Aug-04 9:25:49 Steve D. Completed  $       25.00  $         (1.03)  $       23.97
18-Aug-04 9:07:19 Charles O. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 8:58:53 Michael S. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 8:55:28 Donna P. Completed  $       25.00  $         (1.03)  $       23.97
18-Aug-04 7:13:32 Benjamin B. Completed  $       10.00  $         (0.59)  $         9.41
        
18-Aug-04 4:36:02 Isaiah C. Completed  $       18.00  $         (1.00)  $       17.00
18-Aug-04 4:32:11 Laurence G. Completed  $     250.00  $        (10.05)  $      239.95
18-Aug-04 4:09:14 Michelle Y. Completed  $       25.00  $         (1.03)  $       23.97
18-Aug-04 3:46:29 Michelle C. Completed  $     100.00  $         (4.20)  $       95.80
18-Aug-04 3:42:28 Scott A. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 22:11:11 Richard M. Completed  $     100.00  $         (4.20)  $       95.80
18-Aug-04 21:33:44 Harold N. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 21:09:32 Britt B. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 2:47:56 Michael B. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 2:38:01 Charles B. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 2:32:24 Paul E. Completed  $     200.00  $         (8.10)  $      191.90
18-Aug-04 2:30:33 Cyndi M. Completed  $       25.00  $         (1.03)  $       23.97
18-Aug-04 19:57:10 Rebecca S. Completed  $       15.00  $         (0.74)  $       14.26
18-Aug-04 18:34:43 Lloyd W. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 18:13:30 Alex M. Completed  $       60.00  $         (2.04)  $       57.96
18-Aug-04 18:04:10 Alex M. Completed  $       60.00  $         (2.04)  $       57.96
18-Aug-04 17:25:09 Kyla H. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 17:16:38 James C. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 15:42:03 David W. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 15:36:24 Bruce C. Completed  $     500.00  $        (14.80)  $      485.20
18-Aug-04 15:18:49 John V. Cleared  $     200.00  $         (5.00)  $      195.00
18-Aug-04 15:12:35 Dominic O. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 14:45:05 Nick G. Completed  $     150.00  $         (4.65)  $      145.35
        
18-Aug-04 13:51:51 Jim M. Completed  $       50.00  $         (2.25)  $       47.75
18-Aug-04 13:50:42 DirWatcher.com Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 13:34:01 Keith M. Completed  $       25.00  $         (1.03)  $       23.97
18-Aug-04 13:31:11 Melissa M. Completed  $       10.00  $         (0.59)  $         9.41
18-Aug-04 12:34:39 Julia S. Completed  $     150.00  $         (4.65)  $      145.35
18-Aug-04 11:58:04 David H. Completed  $   2,500.00  $        (72.80)  $   2,427.20
18-Aug-04 11:55:58 Gary R. Completed  $     200.00  $         (6.10)  $      193.90
18-Aug-04 11:45:20 Tom K. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 11:23:47 Samuel B. Cleared  $         5.00  $         (0.45)  $         4.55
18-Aug-04 11:09:10 Cynthia J. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 11:08:45 ANDREA H. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 11:04:33 Wayne F. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 11:04:30 Alan B. Completed  $       20.00  $         (1.08)  $       18.92
18-Aug-04 11:01:53 CHRISTOPHER C. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 11:00:40 Donald A. Completed  $       50.00  $         (1.75)  $       48.25
        
18-Aug-04 10:52:46 Levi K. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 10:50:28 Christopher S. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 10:49:38 Kevin S. Cleared  $       25.00  $         (1.03)  $       23.97
18-Aug-04 10:48:39 Peter G. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 10:44:09 Andrew W. Completed  $       25.00  $         (1.03)  $       23.97
        
18-Aug-04 10:29:55 Daniel E. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 10:24:30 James M. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 10:19:28 Janice L. Completed  $       25.00  $         (1.03)  $       23.97
18-Aug-04 10:15:25 Erik C. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 10:09:44 Kimberly T. Completed  $       50.00  $         (1.75)  $       48.25
18-Aug-04 1:59:16 JOHN B. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 1:33:47 Deborah E. Completed  $       50.00  $         (1.75)  $       48.25
        
18-Aug-04 1:26:20 Kevin J. Completed  $       20.00  $         (0.88)  $       19.12
18-Aug-04 1:19:54 Patricia D. Completed  $     100.00  $         (3.20)  $       96.80
18-Aug-04 1:14:11 Travis M. Completed  $       50.00  $         (1.75)  $       48.25
        
18-Aug-04 0:45:36 asher a. Cleared  $     100.00  $         (3.20)  $       96.80
18-Aug-04 0:27:10 Eleanor R. Completed  $     200.00  $         (6.10)  $      193.90
18-Aug-04 0:18:29 Michael H. Completed  $     100.00  $         (3.20)  $       96.80
17-Aug-04 8:01:06 Ron C. Completed  $     100.00  $         (3.20)  $       96.80
17-Aug-04 22:35:13 Kathleen A. Completed  $     100.00  $         (3.20)  $       96.80
17-Aug-04 21:22:09 Scott M. Completed  $         5.00  $         (0.45)  $         4.55
17-Aug-04 19:39:53 Vaughn H. Completed  $       50.00  $         (1.75)  $       48.25
17-Aug-04 19:36:30 Bruce M. Completed  $       20.00  $         (0.88)  $       19.12
17-Aug-04 17:49:43 David C. Completed  $       50.00  $         (1.75)  $       48.25
17-Aug-04 17:44:32 Ed G. Completed  $       20.00  $         (0.88)  $       19.12
17-Aug-04 17:32:28 Brian J. Completed  $       10.00  $         (0.59)  $         9.41
17-Aug-04 17:28:30 Jesse M. Completed  $     100.00  $         (3.20)  $       96.80